Miller, Carl
04/27/24


Season F2003
Split = Aluminum Bat

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Vipers, at Ferris, Sun 09/14/03 12:00 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Mariners, at Ferris, Sun 09/21/03 12:00 PM 4 1 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
3 Rangers, at N Central, Sun 09/28/03 12:00 PM 2 1 1 1 1 0 0 0 0 1 0 0 0.500 0.667 0.500
4 Rockies, at McEuen, Sun 09/05/03 12:00 PM 3 2 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.667
5 Reds, at Rogers, Sun 10/12/03 12:00 PM 3 2 2 2 0 0 0 0 1 0 0 0 0.667 0.667 1.667
  Totals 15 7 7 3 1 0 1 0 1 1 0 0 0.467 0.500 0.733

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Vipers, at Ferris, Sun 09/14/03 12:00 PM 0 0 0 1.0 0 0 1 1 1 0 0 0.00 0.000
2 Mariners, at Ferris, Sun 09/21/03 12:00 PM 1 0 0 7.0 0 0 0 1 12 0 0 0.00 1.000
3 Rockies, at McEuen, Sun 09/05/03 12:00 PM 1 0 0 4.0 0 0 2 0 6 0 0 0.00 1.000
  Totals 2 0 0 12.0 0 0 3 2 19 0 0 0.00 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net